5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Dylan Visher | 514 | 18 | F | 1 16-19 | 19:20.4 | 6:14/M | |
2 | Angie Smith | 374 | 37 | F | 1 35-39 | 20:16.4 | 6:33/M | |
3 | Nicole Maslan | 487 | 18 | F | 2 16-19 | 20:41.6 | 6:40/M | |
4 | Susanna Dodson | 181 | 48 | F | 1 45-49 | 20:57.5 | 6:46/M | |
5 | Tina Burch | 142 | 50 | F | 1 50-54 | 21:23.8 | 6:55/M | |
6 | Carrie Beaulieu | 538 | 21 | F | 1 20-24 | 21:28.4 | 7:01/M | |
7 | Swathi Samuel | 351 | 14 | F | 1 11-15 | 21:41.2 | 7:00/M | |
8 | Amanda Okun | 318 | 20 | F | 2 20-24 | 21:55.3 | 7:05/M | |
9 | Taylor Burns | 569 | 17 | F | 3 16-19 | 22:09.0 | 7:09/M | |
10 | Nicole Manzione | 281 | 15 | F | 2 11-15 | 22:26.7 | 7:15/M | |
11 | Lauren Jones | 582 | 17 | F | 4 16-19 | 22:27.3 | 7:15/M | |
12 | Melissa Emery | 454 | 31 | F | 1 30-34 | 22:30.9 | 7:19/M | |
13 | Lauren Porter | 494 | 15 | F | 3 11-15 | 22:35.1 | 7:19/M | |
14 | Nicole Burch | 141 | 12 | F | 4 11-15 | 22:40.1 | 7:20/M | |
15 | Kennedy Gould | 197 | 14 | F | 5 11-15 | 22:40.3 | 7:19/M | |
16 | Hannah Hurley | 232 | 17 | F | 5 16-19 | 22:48.4 | 7:22/M | |
17 | Kaitlyn Wood | 519 | 13 | F | 6 11-15 | 23:11.1 | 7:30/M | |
18 | Susan Mix | 298 | 45 | F | 2 45-49 | 23:14.6 | 7:35/M | |
19 | CECILIA JOVEL | 685 | 23 | F | 3 20-24 | 23:18.0 | 7:31/M | |
20 | ANA TORRESLOCWK | 666 | 45 | F | 3 45-49 | 23:26.9 | 7:36/M | |
21 | Rachel Wood | 525 | 16 | F | 6 16-19 | 23:51.2 | 7:42/M | |
22 | Marilyn Fournier | 187 | 44 | F | 1 40-44 | 23:54.9 | 7:44/M | |
23 | Sharon Hanley | 528 | 37 | F | 2 35-39 | 24:06.0 | 7:49/M | |
24 | JEN PADBERG | Thousand Oaks | 662 | 44 | F | 2 40-44 | 24:08.3 | 7:49/M |
25 | TAMMI COVARRUBIAS | 661 | 39 | F | 3 35-39 | 24:10.4 | 7:50/M | |
26 | Rebecca Crites | 449 | 51 | F | 2 50-54 | 24:25.8 | 8:02/M | |
27 | Katrina Kuratli | 253 | 41 | F | 3 40-44 | 24:28.3 | 7:56/M | |
28 | MICHELE DARDEN | 682 | 50 | F | 3 50-54 | 24:34.0 | 7:57/M | |
29 | Kaira Samuel | 352 | 11 | F | 7 11-15 | 24:36.8 | 8:01/M | |
30 | Tallahassee Heys | 220 | 8 | F | 1 0-10 | 24:47.1 | 8:10/M | |
31 | Kelsey Van Uden | 402 | 21 | F | 4 20-24 | 24:49.4 | 8:07/M | |
32 | Tracey Cronley | 167 | 35 | F | 4 35-39 | 24:59.7 | 8:11/M | |
33 | BRITTNEY MYERS | 656 | 18 | F | 7 16-19 | 25:02.2 | 8:11/M | |
34 | Dennise Wood | 523 | 45 | F | 4 45-49 | 25:20.3 | 8:14/M | |
35 | Robin Tobin | 399 | 56 | F | 1 55-59 | 25:41.2 | 8:19/M | |
36 | Cyndi Richey | 340 | 40 | F | 4 40-44 | 25:46.4 | 8:26/M | |
37 | Kristi Maine | 279 | 46 | F | 5 45-49 | 26:00.6 | 8:28/M | |
38 | Emma Van Zuyle | 405 | 12 | F | 8 11-15 | 26:11.3 | 8:28/M | |
39 | Carrie Lamb | 258 | 13 | F | 9 11-15 | 26:26.1 | 8:40/M | |
40 | MEGAN WRIGHT | Moorpark | 674 | 18 | F | 8 16-19 | 26:40.0 | 8:39/M |
41 | Shauna Bond | simi valley | 130 | 32 | F | 2 30-34 | 27:09.1 | 8:55/M |
42 | Courtney Beaulieu | 539 | 16 | F | 9 16-19 | 27:09.7 | 8:51/M | |
43 | Jenny Blaich | 128 | 45 | F | 6 45-49 | 27:12.6 | 8:48/M | |
44 | Renata Fisher | 462 | 35 | F | 5 35-39 | 27:17.1 | 8:49/M | |
45 | Laura Brown | 137 | 44 | F | 5 40-44 | 27:19.6 | 8:50/M | |
46 | Kaitlyn Heck | 210 | 16 | F | 10 16-19 | 27:22.3 | 8:55/M | |
47 | Marie Idol | 553 | 42 | F | 6 40-44 | 27:24.4 | 8:53/M | |
48 | Lorena Munoz | 303 | 40 | F | 7 40-44 | 27:24.7 | 9:02/M | |
49 | Mary Truesdale | 401 | 23 | F | 5 20-24 | 27:25.8 | 8:57/M | |
50 | JENNIFER WEAK | 621 | 37 | F | 6 35-39 | 27:33.9 | 8:54/M | |
51 | Ida Heck | 209 | 43 | F | 8 40-44 | 27:39.2 | 9:00/M | |
52 | HEIDI NIELSEN | 609 | 44 | F | 9 40-44 | 27:50.8 | 9:01/M | |
53 | Tiffany Curtis | 171 | 24 | F | 6 20-24 | 27:51.7 | 9:06/M | |
54 | SHELBY MYERS | 650 | 22 | F | 7 20-24 | 28:13.4 | 9:13/M | |
55 | Dawn Morgan | newbury park | 299 | 46 | F | 7 45-49 | 28:14.0 | 9:11/M |
56 | Alicia Weintraub | 417 | 38 | F | 7 35-39 | 28:14.9 | 9:11/M | |
57 | Ingrid Cassady | 443 | 50 | F | 4 50-54 | 28:24.7 | 9:14/M | |
58 | Meredith Honig | Westlake Village CA | 221 | 14 | F | 10 11-15 | 28:27.9 | 9:14/M |
59 | JOOANN GUILFOIL | 611 | 41 | F | 10 40-44 | 28:45.1 | 9:22/M | |
60 | Michelle Hoyt-Baim | 228 | 41 | F | 11 40-44 | 28:47.5 | 9:25/M | |
61 | Aida Hurley | 231 | 14 | F | 11 11-15 | 28:56.0 | 9:26/M | |
62 | Kayla Bye | 145 | 28 | F | 1 25-29 | 28:57.9 | 9:24/M | |
63 | Jeanette Love | 273 | 36 | F | 8 35-39 | 28:59.9 | 9:29/M | |
64 | Linda Enright | 543 | 49 | F | 8 45-49 | 29:08.3 | 9:30/M | |
65 | Suzanne Hodosh | 551 | 10 | F | 2 0-10 | 29:11.4 | 9:25/M | |
66 | Melody Kraus | 251 | 28 | F | 2 25-29 | 29:14.5 | 9:31/M | |
67 | Loretta Bronk | 136 | 64 | F | 1 60-64 | 29:16.9 | 9:29/M | |
68 | Heather Tallent | 391 | 33 | F | 3 30-34 | 29:33.1 | 9:41/M | |
69 | Gabriel Hodosh | 552 | 13 | F | 12 11-15 | 29:37.6 | 9:35/M | |
70 | Lori Erickson | 459 | 49 | F | 9 45-49 | 29:38.6 | 9:43/M | |
71 | Brooke Gifford | 192 | 32 | F | 4 30-34 | 29:45.0 | 9:38/M | |
72 | Katie Josephson | 481 | 28 | F | 3 25-29 | 29:45.1 | 9:38/M | |
73 | Lisa Adams | 105 | 41 | F | 12 40-44 | 29:45.2 | 9:38/M | |
74 | RIKKE TAYLOR | 652 | 42 | F | 13 40-44 | 30:05.6 | 9:45/M | |
75 | Elizabeth Bortel | 131 | 27 | F | 4 25-29 | 30:06.7 | 9:46/M | |
76 | HILDA JUAREZ | 601 | 52 | F | 5 50-54 | 30:12.1 | 9:45/M | |
77 | MADELEINE TAYLOR | 654 | 9 | F | 3 0-10 | 30:12.7 | 9:45/M | |
78 | Angie Smith | 372 | 37 | F | 9 35-39 | 30:15.7 | 9:54/M | |
79 | SINA LO | 658 | 25 | F | 5 25-29 | 30:30.2 | 9:56/M | |
80 | MARGO MYERS | 655 | 42 | F | 14 40-44 | 30:31.1 | 9:58/M | |
81 | REESEE BURGE | 680 | 11 | F | 13 11-15 | 30:33.2 | 9:56/M | |
82 | SUSI BURGE | 677 | 45 | F | 10 45-49 | 30:40.0 | 9:58/M | |
83 | MISSY MARQUMULTS | 671 | 13 | F | 14 11-15 | 30:44.4 | 9:55/M | |
84 | Deni Saunders | 501 | 45 | F | 11 45-49 | 30:50.8 | 10:02/M | |
85 | COURTNEY MORRIS | 657 | 28 | F | 6 25-29 | 31:16.0 | 10:08/M | |
86 | Megan Spehat | 508 | 26 | F | 7 25-29 | 31:17.2 | 10:08/M | |
87 | Debbie Levitt | Thousand Oaks | 268 | 49 | F | 12 45-49 | 31:22.9 | 10:10/M |
88 | Ericka Meager | 294 | 29 | F | 8 25-29 | 31:25.3 | 10:12/M | |
89 | Kristen Meager | 296 | 27 | F | 9 25-29 | 31:25.4 | 10:12/M | |
90 | Maeve Ramsey | 499 | 13 | F | 15 11-15 | 31:27.1 | 10:11/M | |
91 | Abigail Hume | 478 | 12 | F | 16 11-15 | 31:27.4 | 10:17/M | |
92 | Elizabeth Henjum | 213 | 62 | F | 2 60-64 | 31:30.3 | 10:14/M | |
93 | Laurie Hurley | 233 | 55 | F | 2 55-59 | 31:44.3 | 10:21/M | |
94 | KATE NIELSEN | 607 | 17 | F | 11 16-19 | 31:57.7 | 10:25/M | |
95 | MYRIAM NIELSEN | 606 | 12 | F | 17 11-15 | 31:58.4 | 10:25/M | |
96 | Brookelyn Hanley | 527 | 11 | F | 18 11-15 | 32:05.8 | 10:24/M | |
97 | Bethel Sherman | 365 | 35 | F | 10 35-39 | 32:08.5 | 10:26/M | |
98 | Brooke Capps | 150 | 10 | F | 4 0-10 | 32:08.8 | 10:26/M | |
99 | Kayla Hoffman | 473 | 19 | F | 12 16-19 | 32:12.4 | 10:30/M | |
100 | Marissa Tozer | 513 | 12 | F | 19 11-15 | 32:15.6 | 10:26/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Samantha Degroote | 177 | 38 | F | 11 35-39 | 32:21.2 | 10:34/M | |
102 | KATIE MUNDT | 667 | 30 | F | 5 30-34 | 32:31.8 | 10:29/M | |
103 | Ashley Keen | 244 | 29 | F | 10 25-29 | 32:42.2 | 10:36/M | |
104 | Caroline Manzione | 283 | 11 | F | 20 11-15 | 32:48.3 | 10:38/M | |
105 | Francine Sprigel | 510 | 56 | F | 3 55-59 | 32:56.8 | 10:40/M | |
106 | HANNAH NAWROTH | 630 | 18 | F | 13 16-19 | 32:58.1 | 10:39/M | |
107 | June Manzione | 282 | 46 | F | 13 45-49 | 32:58.6 | 10:39/M | |
108 | Emily Hoffman | 474 | 14 | F | 21 11-15 | 33:00.1 | 10:39/M | |
109 | Christine Porter | 493 | 50 | F | 6 50-54 | 33:02.0 | 10:43/M | |
110 | Katie Oatley | 548 | 22 | F | 8 20-24 | 33:04.3 | 10:43/M | |
111 | Ellie Taucher | 392 | 29 | F | 11 25-29 | 33:05.6 | 10:52/M | |
112 | Gina Sweetman | 511 | 49 | F | 14 45-49 | 33:05.6 | 10:42/M | |
113 | Tanya Craft | 448 | 37 | F | 12 35-39 | 33:13.2 | 10:47/M | |
114 | Miharu Shimamoto | 368 | 30 | F | 6 30-34 | 33:14.7 | 10:46/M | |
115 | WENDI KRABEL | 647 | 42 | F | 15 40-44 | 33:15.7 | 10:45/M | |
116 | Colleen Debler | 452 | 43 | F | 16 40-44 | 33:18.9 | 10:46/M | |
117 | Kim Clayton | 162 | 28 | F | 12 25-29 | 33:25.6 | 10:48/M | |
118 | Brigette Ramsey | 497 | 42 | F | 17 40-44 | 33:33.0 | 10:51/M | |
119 | Gabby Luna | 484 | 21 | F | 9 20-24 | 33:47.8 | 10:59/M | |
120 | Michelle Nachman | 311 | 34 | F | 7 30-34 | 33:48.0 | 10:57/M | |
121 | Jennifer Walsh | 412 | 29 | F | 13 25-29 | 33:48.6 | 10:58/M | |
122 | Hope Maine | 278 | 14 | F | 22 11-15 | 33:56.2 | 11:02/M | |
123 | Dara Murphy | 305 | 27 | F | 14 25-29 | 33:58.2 | 11:02/M | |
124 | Daryn Watters | 516 | 23 | F | 10 20-24 | 34:06.7 | 11:05/M | |
125 | Tami Kitson | Newbury Park | 249 | 48 | F | 15 45-49 | 34:15.2 | 11:07/M |
126 | Christa Lamb | 260 | 44 | F | 18 40-44 | 34:23.3 | 11:14/M | |
127 | Taylor Porter | 495 | 11 | F | 23 11-15 | 34:36.8 | 11:10/M | |
128 | April Cuaresma | 450 | 39 | F | 13 35-39 | 34:40.4 | 11:16/M | |
129 | Julie Fina | 589 | 29 | F | 15 25-29 | 34:46.3 | 11:16/M | |
130 | Marcia Price | 331 | 43 | F | 19 40-44 | 34:48.0 | 11:20/M | |
131 | CHRISTA REYESGONAZ | 635 | 39 | F | 14 35-39 | 35:22.5 | 11:25/M | |
132 | YZABEL MELGOZA | 699 | 8 | F | 5 0-10 | 35:35.1 | 11:35/M | |
133 | Shirley Byrne | 148 | 47 | F | 16 45-49 | 35:36.4 | 11:37/M | |
134 | Rochelle Whitney | Newbury Park | 423 | 47 | F | 17 45-49 | 35:36.7 | 11:37/M |
135 | Amy Talley-Klotz | 550 | 39 | F | 15 35-39 | 35:40.3 | 11:36/M | |
136 | Stephanie Feller | 461 | 28 | F | 16 25-29 | 36:30.6 | 11:51/M | |
137 | Elizabeth Pellegrin | 576 | 41 | F | 20 40-44 | 36:40.1 | 11:55/M | |
138 | Kim Seller | 581 | 49 | F | 18 45-49 | 36:54.5 | 12:01/M | |
139 | Alicia Seller | 580 | 27 | F | 17 25-29 | 36:54.9 | 12:01/M | |
140 | Holly Maine | 277 | 12 | F | 24 11-15 | 36:56.1 | 12:00/M | |
141 | Lindsay Enright | 542 | 17 | F | 14 16-19 | 37:02.1 | 12:02/M | |
142 | Stephanie Lopez | 540 | 25 | F | 18 25-29 | 37:02.3 | 12:02/M | |
143 | BETH TRUESDALE | 673 | 56 | F | 4 55-59 | 37:54.9 | 12:21/M | |
144 | Gina Weizer | 418 | 50 | F | 7 50-54 | 38:00.1 | 12:21/M | |
145 | Linda Seaney | 363 | 52 | F | 8 50-54 | 38:29.4 | 12:28/M | |
146 | Stacy Swanson | Thousand Oaks | 389 | 42 | F | 21 40-44 | 38:36.4 | 12:31/M |
147 | Denise Young | 427 | 36 | F | 16 35-39 | 38:38.4 | 12:34/M | |
148 | Beverly Clark | 159 | 57 | F | 5 55-59 | 38:50.0 | 12:40/M | |
149 | Elyse Galvan | 191 | 31 | F | 8 30-34 | 38:50.4 | 12:37/M | |
150 | Theresa Rivera | 341 | 47 | F | 19 45-49 | 39:09.9 | 12:50/M | |
151 | Dee Jamison | 237 | 54 | F | 9 50-54 | 39:25.8 | 12:53/M | |
152 | EMMA HOWLETT | 695 | 10 | F | 6 0-10 | 39:34.3 | 12:54/M | |
153 | Lynne Henderson | 467 | 42 | F | 22 40-44 | 39:42.6 | 12:56/M | |
154 | KERRI HOWLETT | 694 | 42 | F | 23 40-44 | 39:43.2 | 12:56/M | |
155 | Katherine Bouvier | 435 | 44 | F | 24 40-44 | 39:48.5 | 12:54/M | |
156 | Erika Walker | 515 | 24 | F | 11 20-24 | 40:38.8 | 13:16/M | |
157 | Noelle Dilworth | 560 | 7 | F | 7 0-10 | 40:38.8 | 13:16/M | |
158 | CAROLYBN CORNELL | 614 | 72 | F | 1 70-99 | 41:02.1 | 13:15/M | |
159 | Christy Cortes | 164 | 46 | F | 20 45-49 | 41:04.7 | 13:24/M | |
160 | Maggie Kemp | fillmore | 245 | 40 | F | 25 40-44 | 41:07.8 | 13:25/M |
161 | PAULA HODGSON | 689 | 49 | F | 21 45-49 | 41:13.2 | 13:27/M | |
162 | CHLOE HODGSON | 690 | 11 | F | 25 11-15 | 41:13.3 | 13:27/M | |
163 | JACQUELINE HODGSON | 693 | 12 | F | 26 11-15 | 41:13.9 | 13:27/M | |
164 | Jocelyn Caldino | 442 | 33 | F | 9 30-34 | 41:17.1 | 13:30/M | |
165 | Michele Desoer | 178 | 51 | F | 10 50-54 | 41:32.6 | 13:33/M | |
166 | Kassandra Davis | 451 | 17 | F | 15 16-19 | 41:53.9 | 13:32/M | |
167 | Carol Hunt | Camarillo | 230 | 61 | F | 3 60-64 | 42:23.3 | 13:44/M |
168 | Jill Halpin | 202 | 37 | F | 17 35-39 | 42:42.4 | 13:55/M | |
169 | JOANNE GUERRIERE | 619 | 47 | F | 22 45-49 | 43:03.3 | 14:05/M | |
170 | Brandy La Rue | 575 | 39 | F | 18 35-39 | 43:03.3 | 14:06/M | |
171 | Ashley Henjum | 212 | 18 | F | 16 16-19 | 43:04.1 | 14:01/M | |
172 | Delia Wood | 517 | 36 | F | 19 35-39 | 43:15.6 | 14:14/M | |
173 | Laurie Davis | 174 | 42 | F | 26 40-44 | 43:16.1 | 14:07/M | |
174 | McKenna Davis | 175 | 7 | F | 8 0-10 | 43:16.5 | 14:07/M | |
175 | Brianna Davis | Camarillo | 173 | 32 | F | 10 30-34 | 43:17.2 | 14:07/M |
176 | Ashley Hume | 479 | 10 | F | 9 0-10 | 43:54.8 | 14:18/M | |
177 | Tricia Hans | 207 | 39 | F | 20 35-39 | 43:56.4 | 14:23/M | |
178 | Eva Hans | 204 | 6 | F | 10 0-10 | 43:57.7 | 14:24/M | |
179 | Dorothy Ee | 184 | 34 | F | 11 30-34 | 44:39.5 | 14:35/M | |
180 | Janice Galler | 190 | 33 | F | 12 30-34 | 44:40.5 | 14:35/M | |
181 | Peggy Henjum | 216 | 57 | F | 6 55-59 | 44:56.4 | 14:37/M | |
182 | Olivia Johnson | Newbury Park | 239 | 35 | F | 21 35-39 | 45:13.0 | 14:38/M |
183 | Mackenzie Motz | 301 | 6 | F | 11 0-10 | 45:22.6 | 14:45/M | |
184 | Nicki Motz | 302 | 43 | F | 27 40-44 | 45:23.6 | 14:45/M | |
185 | AMY MARQUIS | 670 | 43 | F | 28 40-44 | 45:52.3 | 14:58/M | |
186 | Kelly Aaron | 101 | 46 | F | 23 45-49 | 45:53.2 | 14:58/M | |
187 | Sharon Oatley | 547 | 53 | F | 11 50-54 | 46:00.9 | 14:54/M | |
188 | Mary Nesbitt | 313 | 32 | F | 13 30-34 | 46:29.3 | 15:08/M | |
189 | Ella Caston | 586 | 7 | F | 12 0-10 | 46:40.3 | 15:17/M | |
190 | Katey Gould | 196 | 14 | F | 27 11-15 | 47:37.8 | 15:32/M | |
191 | Amy Ogle | 489 | 20 | F | 12 20-24 | 47:50.4 | 15:38/M | |
192 | Lorraine Dilworth | 558 | 59 | F | 7 55-59 | 47:59.4 | 15:39/M | |
193 | Ani Reihf-Jackson | 339 | 41 | F | 29 40-44 | 48:29.9 | 15:52/M | |
194 | Catherine Moreira | 584 | 35 | F | 22 35-39 | 48:30.0 | 15:53/M | |
195 | Emily Caston | 587 | 7 | F | 13 0-10 | 48:31.0 | 15:53/M | |
196 | Juli Ogle | 317 | 54 | F | 12 50-54 | 48:33.1 | 15:52/M | |
197 | Tammy Beaudine | 432 | 36 | F | 23 35-39 | 49:12.1 | 16:18/M | |
198 | KARENA MASCON | 706 | 32 | F | 14 30-34 | 49:16.9 | 16:12/M | |
199 | Melissa Nesbitt | 314 | 35 | F | 24 35-39 | 49:21.2 | 16:04/M | |
200 | LIESL NIELSEN | 608 | 19 | F | 17 16-19 | 50:39.2 | 16:35/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Wanda Lopez | 271 | 70 | F | 2 70-99 | 50:43.0 | 16:39/M | |
202 | CAROL HEISS | 631 | 42 | F | 30 40-44 | 51:00.2 | 16:27/M | |
203 | Gentry Simonis | 370 | 8 | F | 14 0-10 | 51:04.8 | 16:39/M | |
204 | Lori Burgess | 143 | 54 | F | 13 50-54 | 51:15.3 | 16:47/M | |
205 | Julie Wallace | 597 | 42 | F | 31 40-44 | 51:17.9 | 16:45/M | |
206 | Kate Manzione | 280 | 13 | F | 28 11-15 | 51:50.5 | 16:46/M | |
207 | Lana Lyskin | 486 | 49 | F | 24 45-49 | 52:39.2 | 17:11/M | |
208 | Alison Mytych | 307 | 49 | F | 25 45-49 | 52:39.4 | 17:05/M | |
209 | Abby Mytych | Thousand Oaks | 306 | 19 | F | 18 16-19 | 52:41.0 | 17:05/M |
210 | BELINDA MINORE | 703 | 68 | F | 1 65-69 | 52:46.7 | 17:12/M | |
211 | JULIANNE OSWALD | 618 | 12 | F | 29 11-15 | 53:17.7 | 17:23/M | |
212 | LAUREN HOWLETT | 696 | 11 | F | 30 11-15 | 53:31.5 | 17:24/M | |
213 | Kate Heys | 219 | 51 | F | 14 50-54 | 53:32.2 | 17:27/M | |
214 | Masayo Honjo | 222 | 54 | F | 15 50-54 | 53:32.3 | 17:27/M | |
215 | Caitlin Henderson | 468 | 11 | F | 31 11-15 | 53:32.6 | 17:24/M | |
216 | Margo Idol | 557 | 57 | F | 8 55-59 | 54:48.1 | 17:55/M | |
217 | Elisabeth Crowell | 169 | 38 | F | 25 35-39 | 54:51.1 | 17:42/M | |
218 | Anita McIntyre | 289 | 46 | F | 26 45-49 | 55:13.9 | 17:52/M | |
219 | Bettie Smitherman | 378 | 57 | F | 9 55-59 | 56:20.2 | 18:27/M | |
220 | Cassie Ventrone | 406 | 47 | F | 27 45-49 | 56:26.8 | 18:22/M | |
221 | Jessica Ventrone | 407 | 16 | F | 19 16-19 | 56:27.4 | 18:22/M | |
222 | Julie Freedman | 189 | 43 | F | 32 40-44 | 57:10.7 | 18:36/M | |
223 | Lisa Zweig | 428 | 45 | F | 28 45-49 | 57:11.1 | 18:36/M | |
224 | Lynn Preiss | 326 | 53 | F | 16 50-54 | 57:22.1 | 18:43/M | |
225 | Kendra Kuske | Ventura | 254 | 31 | F | 15 30-34 | 57:51.5 | 18:52/M |
226 | Gretchen Carroll | Camarillo | 154 | 31 | F | 16 30-34 | 57:54.8 | 18:53/M |
227 | jane Bennett | 121 | 53 | F | 17 50-54 | 59:17.0 | 19:26/M | |
228 | Lindsey Fonacier | 464 | 25 | F | 19 25-29 | 1:04:01.6 | 20:41/M | |
229 | MARISA ROBERTS | 645 | 32 | F | 17 30-34 | 1:05:23.5 | 21:06/M | |
230 | Jessie Lepper | 264 | 29 | F | 20 25-29 | 1:06:35.9 | 21:50/M | |
231 | Sarah Burns | 441 | 36 | F | 26 35-39 | 1:06:38.5 | 21:50/M | |
232 | Ashley Meyer | 297 | 28 | F | 21 25-29 | 1:06:40.6 | 21:50/M | |
233 | Eleanor Phillips | 592 | 65 | F | 2 65-69 | 1:07:52.3 | 22:16/M | |
234 | Mara Phillips | 594 | 40 | F | 33 40-44 | 1:42:22.7 | 33:10/M | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Ryan Emery | 455 | 32 | M | 1 30-34 | 15:39.0 | 5:03/M | |
2 | Jonathan Byrne | 146 | 16 | M | 1 16-19 | 16:33.0 | 5:20/M | |
3 | Anthony Allen | Newbury park | 111 | 19 | M | 2 16-19 | 17:25.5 | 5:37/M |
4 | STEVE KILROY | 698 | 26 | M | 1 25-29 | 17:32.6 | 5:40/M | |
5 | FRANK KLINE | 615 | 17 | M | 3 16-19 | 17:54.3 | 5:47/M | |
6 | Sergio Aloma | Simi Valley CA | 112 | 45 | M | 1 45-49 | 18:00.4 | 5:48/M |
7 | Logan Beteta | 123 | 14 | M | 1 11-15 | 18:22.2 | 5:56/M | |
8 | DAVIS GARNER | 648 | 16 | M | 4 16-19 | 18:22.6 | 5:56/M | |
9 | Dan Goldstein | 465 | 47 | M | 2 45-49 | 18:31.0 | 5:59/M | |
10 | ADAM WRIGHT | Moorpark | 675 | 15 | M | 2 11-15 | 18:56.8 | 6:07/M |
11 | Brandon Rista | 526 | 20 | M | 1 20-24 | 19:08.2 | 6:11/M | |
12 | KEVIN STANDRIDGE | 604 | 17 | M | 5 16-19 | 19:26.5 | 6:16/M | |
13 | Josh Pattiz | 320 | 14 | M | 3 11-15 | 19:39.3 | 6:21/M | |
14 | Craig Matsumura | 488 | 21 | M | 2 20-24 | 19:44.3 | 6:22/M | |
15 | ALAN KASS | 697 | 27 | M | 2 25-29 | 19:44.9 | 6:22/M | |
16 | Dale Drummond | 182 | 26 | M | 3 25-29 | 19:58.2 | 6:29/M | |
17 | ESTEBAN RODRIGUEZ | Simi Valley | 672 | 28 | M | 4 25-29 | 20:01.2 | 6:28/M |
18 | FERNANDO JUARMULT | 600 | 27 | M | 5 25-29 | 20:20.8 | 6:34/M | |
19 | Aaron Kruisheer | Thousand Oaks | 252 | 38 | M | 1 35-39 | 20:31.1 | 6:38/M |
20 | Bryce Lorentzen | 535 | 15 | M | 4 11-15 | 20:39.2 | 6:40/M | |
21 | MIGUEL JUAREZ | 599 | 31 | M | 2 30-34 | 20:39.5 | 6:40/M | |
22 | Henry Fisher | 463 | 12 | M | 5 11-15 | 20:49.8 | 6:44/M | |
23 | JAKE LEGGE | 683 | 14 | M | 6 11-15 | 21:05.7 | 6:50/M | |
24 | Zachary Aloma | 113 | 14 | M | 7 11-15 | 21:06.9 | 6:49/M | |
25 | MICHAEL WANG | 660 | 21 | M | 3 20-24 | 21:12.4 | 6:52/M | |
26 | Casey Sheehan | 410 | 16 | M | 6 16-19 | 21:15.5 | 6:52/M | |
27 | Matthew Preiss | Camarillo | 327 | 19 | M | 7 16-19 | 21:19.4 | 6:53/M |
28 | KYLE LEGGE | 684 | 14 | M | 8 11-15 | 21:27.1 | 6:56/M | |
29 | Ben Mathews | 285 | 14 | M | 9 11-15 | 21:36.3 | 6:59/M | |
30 | CARLOS MAURIZ | 678 | 24 | M | 4 20-24 | 21:36.6 | 6:58/M | |
31 | Mike Price | 329 | 42 | M | 1 40-44 | 22:00.0 | 7:06/M | |
32 | TODD NIELSEN | 610 | 43 | M | 2 40-44 | 22:01.5 | 7:09/M | |
33 | Jerry Dinowitz | 179 | 55 | M | 1 55-59 | 22:11.8 | 7:10/M | |
34 | Jeff Seller | 579 | 30 | M | 3 30-34 | 22:16.9 | 7:13/M | |
35 | Ryker Wall | 411 | 16 | M | 8 16-19 | 22:33.7 | 7:17/M | |
36 | Brock Allen | Newbury park | 110 | 14 | M | 10 11-15 | 22:39.3 | 7:18/M |
37 | Kyle Gould | 200 | 16 | M | 9 16-19 | 22:40.7 | 7:19/M | |
38 | RUDY HERRERA | 665 | 45 | M | 3 45-49 | 22:52.7 | 7:25/M | |
39 | KYLE GUILFOIL | 612 | 11 | M | 11 11-15 | 23:18.1 | 7:36/M | |
40 | Adam Smith | San Diego | 373 | 27 | M | 6 25-29 | 23:37.4 | 7:38/M |
41 | Jonathan Gillette | 193 | 21 | M | 5 20-24 | 23:41.7 | 7:42/M | |
42 | Peter Keramidas | Westlake Village | 246 | 46 | M | 4 45-49 | 23:41.8 | 7:39/M |
43 | Taylor Burc | 140 | 48 | M | 5 45-49 | 23:51.6 | 7:43/M | |
44 | Ted Noller | 315 | 71 | M | 1 70-99 | 24:05.6 | 7:48/M | |
45 | Dane Swanson | Thousand Oaks | 385 | 15 | M | 12 11-15 | 24:06.3 | 7:50/M |
46 | William Spires | 509 | 22 | M | 6 20-24 | 24:13.0 | 7:49/M | |
47 | Buck Jellison | 583 | 56 | M | 2 55-59 | 24:20.1 | 7:53/M | |
48 | ETHAN DARDEN | 681 | 10 | M | 2 0-10 | 24:25.4 | 7:54/M | |
49 | Zachery Kwong | 257 | 22 | M | 7 20-24 | 24:25.6 | 7:55/M | |
50 | John Wall | 409 | 47 | M | 6 45-49 | 24:37.1 | 8:00/M | |
51 | Brandon Boll | 571 | 28 | M | 7 25-29 | 24:48.3 | 8:06/M | |
52 | Don Weeks | 416 | 58 | M | 3 55-59 | 24:49.1 | 8:03/M | |
53 | Greg Maine | 276 | 50 | M | 1 50-54 | 24:57.8 | 8:03/M | |
54 | Craig Corley | Simi Valley CA | 163 | 42 | M | 3 40-44 | 24:58.2 | 8:05/M |
